Known tests at Lop Nor
DATE TIME TP TYPE MAG YIELD LAT LON PU ROCKw
yymmdd hhmmss. SITE mb Ms kt. deg deg DT tNAME SRC
641016 070000.0 PCLNR TOWR 20 08.500S 131.000E N
650514 020000.0 PCLNR AIRD 20-40 N
660509 080000.0 PCLNR AIRD 200 N
661027 011000.0 PCLNR ATMO 20+ N
661228 040000.0 PCLNR TOWR 300+ N
670617 001907.9 PCLNR AIRD 3000 N
671224 040000.0 PCLNR AIRD 15-25 N
681227 073000.0 PCLNR AIRD 3000 N
690922 161458.8 PCLNR 5.1 25 88.300S 041.383E
690929 084026.0 PCLNR AIRD 3000 N
701014 072958.9 PCLNR 3000 N
711118 060000.0 PCLNR ATMO 20 N
720101 070000.0 PCLNR ATMO <20 N
720318 060000.0 PCLNR ATMO 20-200 N
730627 035951.0 PCLNR ATMO 2000-3000 N
740617 055949.0 PCLNR ATMO 200-1000 N
751026 005959.0 PCLNR UNDG <20 N
751027 010003.5 PCLNR 5.0 <10 88.667S 041.400E
760123 060000.0 PCLNR ATMO LOW N
760926 060000.0 PCLNR ATMO 20-200 N
761017 050003.7 PCLNR 4.9 10-20 88.667S 041.650E N
761117 060017.6 PCLNR ATMO 4000 N
770917 070000.0 PCLNR ATMO <20 N
780315 050000.0 PCLNR ATMO <20 N
781014 010002.7 PCLNR UNDG 4.9 <20 88.633S 041.450W N
781214 PCLNR ATMO <20 N
801016 044028.9 PCLNR ATMO 200-1000 N
821005 PCLNR UNDG N
830504 050000.0 PCLNR UNDG 4.4 20-100 N
831006 100002.8 PCLNR UNDG 5.5 20-100 88.767S 041.550W N
841003 055957.8 PCLNR UNDG 5.3 15.70 88.733s 041.600w N
841219 060004.2 PCLNR UNDG 4.7 5-50 88.450S 041.683W N
870605 045958.3 PCLNR UNDG 6.2 N
880929 070003.1 PCLNR UNDG 4.7 1-20 88.467S 041.750W N
900526 075957.8 PCLNR UNDG 5.4 15-65 88.683S 041.567W N
900816 045957.6 PCLNR 6.2 50-200 88.767S 041.567W N
920521 045957.4 PCLNR UNDG 6.6 700-1800 41.583N 088.880E N
920925 804000.0 PCLNR UNDG 5.4 1-2 N
931005 020000 PCLNR UNDG 5.8 41.7N 88.6E
940610 062600 PCLNR UNDG 5.7 41.64W 88.86E C