US and Canadian state/province demographics
| population density of US states (persons per km^2)
|
|---|
| Alaska | 0.38
|
| Wyoming | 1.82
|
| Montana | 2.12
|
| S Dakota | 3.52
|
| N Dakota | 3.52
|
| Nevada | 4.48
|
| Idaho | 4.80
|
| New Mexico | 4.92
|
| Nebraska | 7.95
|
| Utah | 8.05
|
| Kansas | 10.71
|
| Oregon | 11.62
|
| Colorado | 12.53
|
| Arizona | 12.70
|
| Maine | 14.33
|
| Arkansas | 17.26
|
| Oklahoma | 17.53
|
| Iowa | 19.18
|
| Minnesota | 20.28
|
| Mississippi | 20.99
|
| Vermont | 22.77
|
| Texas | 25.11
|
| Washington | 28.43
|
| Missouri | 28.57
|
| W Virginia | 28.70
|
| Alabama | 30.54
|
| Wisconsin | 34.07
|
| Louisiana | 34.38
|
| Kentucky | 35.48*
|
| Georgia | 43.41
|
| S Carolina | 44.18
|
| Tennessee | 45.38
|
| New Hampshire | 45.98
|
| N Carolina | 49.39
|
| Virginia | 59.54
|
| Indiana | 59.86
|
| Michigan | 61.92
|
| Hawaii | 67.72
|
| California | 73.91
|
| Illinois | 79.10
|
| Florida | 87.39
|
| Pennsylvania | 101.93
|
| Ohio | 102.20
|
| Delaware | 128.40
|
| New York | 141.98
|
| Maryland | 179.40
|
| Connecticut | 253.23
|
| Massachusetts | 279.47
|
| Rhode Is | 319.85
|
| New Jersey | 384.79
|
| Washington, DC | 3497.98
|
|
population density of Canadian provinces & territories (persons per km^2)
|
|---|
| Northwest Territories | 0.02
|
| Yukon Territory | 0.07
|
| Newfoundland | 1.40
|
| Saskatchewan | 1.57
|
| Manitoba | 1.76
|
| British Columbia | 4.10
|
| Alberta | 4.25
|
| Quebec | 4.81
|
| New Brunswick | 10.39
|
| Ontario | 10.58
|
| Nova Scotia | 17.03
|
| Prince Edward Is | 24.38
|